Below are our rankings of America’s Best Bang for the Buck Colleges—our exclusive list of schools ranked according to how well they help non-wealthy students attain marketable degrees at affordable prices. The list is created by isolating the social mobility metrics from the main rankings of four-year institutions. Click here for detailed methodology, here for all of our other rankings, and here to download the full data set.
| Rank | Name | 8-year graduation rate | Pell/non-Pell grad rate gap | Number of Pell graduates | Actual vs. predicted Pell enrollment | Median earnings 9 yrs. after entering college | Earnings performance rank | Net price of attendance for families <$75,000 income | Net price rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Governors State University (IL)* | 58% | -5% | 394 | -4% | 49900 | 4 | 8620 | 19 |
| 2 | Trine–Regional/Non-Traditional (IN) | 65% | 11% | 61 | -14% | 49244 | 17 | 19616 | 270 |
| 3 | College of the Ozarks (MO) | 68% | -3% | 175 | 7% | 35064 | 122 | 7163 | 7 |
| 4 | University of Notre Dame (IN) | 97% | -3% | 215 | 2% | 83507 | 16 | 11026 | 86 |
| 5 | Univ. of IL–Urbana-Champaign (IL)* | 87% | -9% | 1597 | 9% | 68881 | 90 | 7815 | 23 |
| 6 | Northwestern University (IL) | 95% | -2% | 273 | 6% | 76391 | 157 | 5086 | 9 |
| 7 | Oakland City University (IN) | 66% | 32% | 38 | -23% | 38157 | 341 | 10650 | 75 |
| 8 | Ctrl. Meth.–Grad/Extended (MO) | 68% | 0% | 190 | -25% | 40573 | 29 | 15026 | 149 |
| 9 | Lake Superior State University (MI)* | 70% | -14% | 624 | -9% | 41668 | 311 | 10348 | 34 |
| 10 | Metropolitan State University (MN)* | 58% | -6% | 827 | 17% | 55395 | 53 | 16670 | 192 |
| 11 | University of Illinois–Chicago (IL)* | 69% | -5% | 1955 | 19% | 57439 | 174 | 10290 | 69 |
| 12 | University of WI–Madison (WI)* | 88% | -6% | 964 | 0% | 62917 | 133 | 6567 | 16 |
| 13 | Washington Univ. in St. Louis (MO) | 93% | -2% | 123 | 3% | 75380 | 225 | 3736 | 4 |
| 14 | Michigan State University (MI)* | 82% | -13% | 1703 | -1% | 56643 | 56 | 9717 | 55 |
| 15 | University of MN–Morris (MN)* | 60% | -5% | 101 | 4% | 43563 | 150 | 3768 | 1 |
| 16 | Milwaukee Sch. of Engineering (WI) | 67% | -8% | 134 | 9% | 77384 | 5 | 17353 | 211 |
| 17 | Fontbonne University (MO) | 60% | -3% | 81 | 11% | 43315 | 62 | 13954 | 118 |
| 18 | University of MI–Ann Arbor (MI)* | 93% | -7% | 1005 | 3% | 70127 | 211 | 7337 | 18 |
| 19 | DePauw University (IN) | 86% | -2% | 105 | -7% | 59458 | 13 | 17721 | 241 |
| 20 | Kettering University (MI) | 72% | -5% | 76 | 1% | 82696 | 2 | 28975 | 370 |
| 21 | National Louis University (IL) | 52% | -6% | 211 | 12% | 41431 | 11 | 14242 | 153 |
| 22 | Ohio Northern University (OH) | 74% | -14% | 111 | 1% | 68770 | 3 | 21017 | 320 |
| 23 | Emmaus Bible College (IA) | 75% | -11% | 17 | 17% | 34010 | 270 | 12035 | 71 |
| 24 | Calumet College of Saint Joseph (IN) | 46% | 6% | 62 | 1% | 41203 | 95 | 11949 | 84 |
| 25 | Gustavus Adolphus College (MN) | 78% | 0% | 145 | 11% | 57227 | 70 | 16651 | 205 |
| 26 | University of MN–Twin Cities (MN)* | 82% | -9% | 1601 | 4% | 58769 | 239 | 9139 | 41 |
| 27 | Illinois Wesleyan University (IL) | 80% | -2% | 93 | -5% | 59717 | 30 | 20975 | 318 |
| 28 | University of MI–Dearborn (MI)* | 57% | -6% | 550 | 12% | 50215 | 210 | 9404 | 30 |
| 29 | Trinity Christian College (IL) | 63% | 2% | 129 | -3% | 49058 | 68 | 15014 | 143 |
| 30 | Mount Mercy University (IA) | 69% | -13% | 107 | 3% | 52554 | 10 | 19363 | 265 |
| 31 | Western Illinois University (IL)* | 57% | -18% | 797 | -5% | 46687 | 12 | 10994 | 58 |
| 32 | Univ. of Minnesota–Crookston (MN)* | 52% | -8% | 126 | -14% | 48804 | 52 | 6474 | 5 |
| 33 | Saint Mary's College (IN) | 79% | -3% | 79 | -2% | 54306 | 44 | 15783 | 175 |
| 34 | Central State University (OH)* | 30% | 0% | 163 | 12% | 29693 | 91 | 11905 | 70 |
| 35 | University of Chicago (IL) | 95% | -3% | 151 | 1% | 73131 | 333 | 4202 | 6 |
| 36 | Simpson College (IA) | 71% | -10% | 112 | 24% | 50064 | 123 | 17472 | 214 |
| 37 | Buena Vista University (IA) | 58% | -8% | 301 | 14% | 42672 | 79 | 14919 | 144 |
| 38 | Michigan Technological Univ. (MI)* | 72% | -10% | 261 | -1% | 69378 | 45 | 9177 | 42 |
| 39 | Mount Mary University (WI) | 58% | 1% | 73 | 17% | 42878 | 48 | 21349 | 313 |
| 40 | Maryville Univ. of Saint Louis (MO) | 61% | -8% | 152 | 5% | 54724 | 7 | 22069 | 339 |
| 41 | St. Olaf College (MN) | 86% | -3% | 109 | 9% | 54253 | 281 | 12048 | 64 |
| 42 | Northeastern Illinois University (IL)* | 47% | 0% | 675 | -9% | 45636 | 106 | 13323 | 113 |
| 43 | Univ. of AR–Grantham (AR) | 21% | -29% | 185 | 0% | 65357 | 1 | 9329 | 27 |
| 44 | Martin University (IN) | 13% | 22% | 23 | 17% | 20875 | 321 | 15186 | 157 |
| 45 | Maranatha Baptist University (WI) | 53% | -2% | 59 | 12% | 40171 | 43 | 19672 | 272 |
| 46 | Lake Forest College (IL) | 75% | 0% | 142 | 5% | 52698 | 142 | 18392 | 264 |
| 47 | University of Northern Iowa (IA)* | 67% | -9% | 545 | -1% | 47459 | 134 | 12488 | 96 |
| 48 | Gods Bible School and College (OH) | 43% | 0% | 14 | 1% | 29082 | 159 | 8152 | 13 |
| 49 | Wheaton College (IL) | 88% | -3% | 124 | 9% | 53498 | 306 | 17454 | 227 |
| 50 | University of Detroit Mercy (MI) | 69% | -14% | 159 | -3% | 58226 | 21 | 13824 | 133 |
| 51 | Ball State University (IN)* | 65% | -9% | 972 | 5% | 44742 | 108 | 10576 | 72 |
| 52 | Macalester College (MN) | 91% | -1% | 86 | 7% | 54515 | 323 | 14266 | 119 |
| 53 | Lewis University (IL) | 70% | -10% | 370 | -3% | 55586 | 138 | 13730 | 116 |
| 54 | Univ. of WI–Stevens Point (WI)* | 62% | -8% | 539 | -1% | 45460 | 213 | 10792 | 56 |
| 55 | Madonna University (MI) | 67% | -17% | 185 | -16% | 50973 | 15 | 14960 | 148 |
| 56 | Alverno College (WI) | 54% | -10% | 135 | 14% | 45142 | 22 | 16993 | 202 |
| 57 | Hiram College (OH) | 55% | -13% | 98 | -4% | 47582 | 38 | 15178 | 151 |
| 58 | Univ. of Nebraska–Kearney (NE)* | 57% | -6% | 290 | 6% | 43469 | 87 | 14956 | 147 |
| 59 | Indiana University–Bloomington (IN)* | 80% | -13% | 1148 | -1% | 53932 | 198 | 8409 | 33 |
| 60 | Illinois State University (IL)* | 72% | -18% | 1042 | -6% | 53453 | 9 | 15339 | 179 |
| 61 | Ferris State University (MI)* | 59% | -15% | 939 | -5% | 47100 | 31 | 9137 | 40 |
| 62 | Marquette University (WI) | 83% | -10% | 268 | 7% | 67304 | 47 | 20001 | 293 |
| 63 | Goshen College (IN) | 69% | -16% | 59 | 1% | 43205 | 94 | 14934 | 139 |
| 64 | Eastern Illinois University (IL)* | 58% | -14% | 559 | -12% | 45057 | 65 | 10538 | 49 |
| 65 | Indiana Wesleyan University (IN) | 71% | -14% | 168 | -7% | 51482 | 27 | 16363 | 183 |
| 66 | Univ. of Wisconsin–Superior (WI)* | 48% | -8% | 162 | -2% | 42557 | 35 | 10033 | 38 |
| 67 | Bethel University (IN) | 65% | -14% | 159 | -16% | 42532 | 32 | 15253 | 158 |
| 68 | Purdue University–Main (IN)* | 78% | -9% | 1119 | -4% | 61008 | 285 | 6045 | 14 |
| 69 | Ohio State University–Main (OH)* | 80% | -8% | 2174 | 5% | 51447 | 362 | 9950 | 59 |
| 70 | Truman State University (MO)* | 72% | -12% | 244 | -2% | 47133 | 243 | 9510 | 31 |
| 71 | College of Saint Mary (NE) | 67% | -21% | 48 | 1% | 48573 | 14 | 10519 | 46 |
| 72 | Kalamazoo College (MI) | 83% | -1% | 71 | 4% | 53298 | 233 | 18887 | 280 |
| 73 | Saint Xavier University (IL) | 60% | -17% | 335 | 12% | 50863 | 140 | 11074 | 61 |
| 74 | Elmhurst University (IL) | 69% | -6% | 238 | -1% | 53936 | 115 | 18060 | 226 |
| 75 | Albion College (MI) | 68% | -15% | 71 | -3% | 51707 | 28 | 13549 | 107 |
| 76 | MO Univ. of Science & Tech. (MO)* | 70% | -17% | 274 | 8% | 71767 | 57 | 9991 | 60 |
| 77 | Winona State University (MN)* | 65% | -11% | 415 | -8% | 50601 | 84 | 13529 | 115 |
| 78 | Saint Mary's Univ. of MN (MN) | 69% | -6% | 138 | 4% | 51206 | 192 | 16307 | 206 |
| 79 | Univ. of Wisconsin–Whitewater (WI)* | 64% | -11% | 602 | -8% | 48446 | 248 | 11243 | 68 |
| 80 | Univ. of Wisconsin–Green Bay (WI)* | 56% | -9% | 373 | -8% | 45000 | 132 | 10893 | 57 |
| 81 | Augsburg University (MN) | 63% | -6% | 232 | 12% | 49912 | 173 | 21761 | 323 |
| 82 | Grand Valley State University (MI)* | 67% | -12% | 1316 | -9% | 48224 | 89 | 11460 | 95 |
| 83 | College of Saint Benedict (MN) | 81% | -10% | 106 | -2% | 54909 | 60 | 18378 | 263 |
| 84 | Hannibal-LaGrange University (MO) | 60% | 2% | 99 | -6% | 37600 | 212 | 20010 | 289 |
| 85 | Indiana University–Kokomo (IN)* | 45% | -14% | 135 | 2% | 42420 | 72 | 4795 | 3 |
| 86 | Illinois Institute of Technology (IL) | 74% | -5% | 174 | 7% | 72447 | 143 | 19726 | 286 |
| 87 | Iowa State University (IA)* | 74% | -15% | 1263 | -2% | 54379 | 172 | 10888 | 82 |
| 88 | Waldorf University (IA)° | 57% | -2% | 113 | -11% | 42630 | 184 | 19505 | 269 |
| 89 | Hamline University (MN) | 67% | -13% | 180 | 10% | 51961 | 120 | 17244 | 210 |
| 90 | Avila University (MO) | 56% | -10% | 89 | 7% | 46202 | 113 | 15434 | 164 |
| 91 | Indiana University–East (IN)* | 49% | -16% | 202 | -1% | 39826 | 136 | 6632 | 10 |
| 92 | College of Saint Scholastica (MN) | 73% | -10% | 238 | 1% | 56362 | 74 | 19005 | 271 |
| 93 | University of Illinois–Springfield (IL)* | 56% | -17% | 250 | -1% | 47919 | 110 | 9655 | 35 |
| 94 | Oakland University (MI)* | 59% | -11% | 911 | -3% | 49402 | 125 | 9370 | 45 |
| 95 | Univ. of Minnesota–Duluth (MN)* | 62% | -11% | 416 | -4% | 53435 | 232 | 9011 | 24 |
| 96 | Rockhurst University (MO) | 74% | -14% | 74 | -8% | 56463 | 88 | 16885 | 198 |
| 97 | Millikin University (IL) | 61% | -23% | 162 | -7% | 43115 | 118 | 12557 | 87 |
| 98 | Dominican University (IL) | 66% | -9% | 225 | 5% | 49994 | 187 | 16698 | 194 |
| 99 | Eureka College (IL) | 61% | -20% | 56 | -4% | 41737 | 61 | 17012 | 208 |
| 100 | Saint Mary-of-the-Woods Coll. (IN) | 50% | -11% | 54 | 11% | 35394 | 119 | 12790 | 100 |
| 101 | Bradley University (IL) | 77% | -10% | 223 | -3% | 57822 | 78 | 18550 | 260 |
| 102 | Siena Heights University (MI) | 68% | -18% | 333 | -9% | 47698 | 50 | 19761 | 278 |
| 103 | Univ. of St. Francis–Fort Wayne (IN) | 55% | -17% | 101 | 8% | 45522 | 41 | 14756 | 136 |
| 104 | Univ. of Wisconsin–Oshkosh (WI)* | 58% | -9% | 541 | -18% | 47489 | 25 | 11611 | 97 |
| 105 | Aurora University (IL) | 65% | -9% | 342 | 4% | 49873 | 135 | 14772 | 169 |
| 106 | Chicago State University (IL)* | 33% | -8% | 281 | -8% | 36727 | 69 | 9529 | 32 |
| 107 | Beloit College (WI) | 78% | -6% | 61 | 15% | 42849 | 331 | 15171 | 156 |
| 108 | Bluffton University (OH) | 59% | -7% | 83 | -14% | 41937 | 141 | 20033 | 290 |
| 109 | Central Michigan University (MI)* | 62% | -15% | 1182 | -3% | 47206 | 58 | 12339 | 112 |
| 110 | Drury U. Coll. Cont. Prof. Studies (MO) | 32% | -13% | 138 | 7% | 34977 | 75 | 13552 | 109 |
| 111 | Univ. of Wisconsin–Eau Claire (WI)* | 65% | -11% | 475 | -3% | 50774 | 197 | 12269 | 91 |
| 112 | Butler University (IN) | 82% | -14% | 115 | -6% | 67129 | 6 | 31173 | 371 |
| 113 | University of WI–Stout (WI)* | 61% | -13% | 444 | -2% | 51351 | 196 | 12598 | 98 |
| 114 | Ursuline College (OH) | 57% | -14% | 70 | 3% | 48919 | 40 | 14268 | 127 |
| 115 | IN Inst. of Tech Coll. Prof. Studies (IN) | 21% | -6% | 213 | 0% | 42061 | 33 | 18736 | 257 |
| 116 | Loras College (IA) | 67% | -18% | 73 | -1% | 50435 | 93 | 17489 | 215 |
| 117 | Purdue University Global (IN)* | 27% | -26% | 2399 | 5% | 30978 | 54 | 4765 | 8 |
| 118 | University of Dayton (OH) | 80% | -10% | 211 | -7% | 64711 | 24 | 22327 | 342 |
| 119 | William Jewell College (MO) | 66% | -14% | 64 | -8% | 51515 | 127 | 15588 | 166 |
| 120 | Univ. of Wisconsin–Platteville (WI)* | 57% | -10% | 373 | -3% | 52518 | 205 | 11083 | 62 |
| 121 | Greenville University (IL) | 60% | -11% | 91 | -5% | 40240 | 109 | 17902 | 217 |
| 122 | Fort Hays State University (KS)* | 57% | -16% | 551 | -11% | 41687 | 238 | 11191 | 66 |
| 123 | St. Catherine University (MN) | 63% | -11% | 257 | 4% | 50583 | 111 | 16329 | 207 |
| 124 | Carleton College (MN) | 93% | -7% | 62 | 5% | 62337 | 328 | 13018 | 93 |
| 125 | Baker University (KS) | 61% | -10% | 111 | -8% | 55314 | 23 | 19481 | 281 |
| 126 | University of WI–Parkside (WI)* | 43% | -2% | 244 | -1% | 42501 | 304 | 8238 | 17 |
| 127 | Univ. of Wisconsin–River Falls (WI)* | 60% | -8% | 315 | -7% | 46567 | 264 | 10665 | 53 |
| 128 | Dordt University (IA) | 72% | -1% | 87 | -1% | 44804 | 325 | 22234 | 330 |
| 129 | Graceland University–Lamoni (IA) | 58% | -24% | 150 | 12% | 41446 | 67 | 16459 | 186 |
| 130 | University of MO–Columbia (MO)* | 71% | -14% | 1133 | 1% | 53492 | 139 | 13900 | 137 |
| 131 | Indiana University–Southeast (IN)* | 39% | -10% | 203 | 1% | 40346 | 149 | 6797 | 12 |
| 132 | Saint John's University (MN) | 75% | -11% | 68 | -3% | 63154 | 80 | 16540 | 200 |
| 133 | Ohio State University–Lima (OH)* | 18% | -2% | 25 | -11% | 51447 | 8 | 11160 | 47 |
| 134 | SD School of Mines & Tech. (SD)* | 52% | -9% | 88 | 3% | 65557 | 36 | 18020 | 223 |
| 135 | Indiana University–South Bend (IN)* | 38% | -9% | 224 | 5% | 38942 | 215 | 6704 | 11 |
| 136 | Dickinson State University (ND)* | 44% | -7% | 55 | -17% | 44163 | 158 | 12241 | 77 |
| 137 | University of Iowa (IA)* | 71% | -14% | 867 | -2% | 55224 | 76 | 15877 | 193 |
| 138 | Bemidji State University (MN)* | 53% | -13% | 292 | -7% | 46490 | 153 | 12172 | 88 |
| 139 | MN State Univ.–Moorhead (MN)* | 56% | -8% | 327 | -7% | 43654 | 188 | 14090 | 122 |
| 140 | Grinnell College (IA) | 87% | -3% | 86 | 5% | 51351 | 361 | 13341 | 102 |
| 141 | Huntington University (IN) | 63% | -12% | 63 | -1% | 39506 | 246 | 15539 | 167 |
| 142 | Knox College (IL) | 73% | -8% | 96 | 6% | 45482 | 203 | 18030 | 250 |
| 143 | St. Cloud State University (MN)* | 51% | -15% | 600 | -11% | 47594 | 130 | 11650 | 73 |
| 144 | Lawrence University (WI) | 79% | -9% | 67 | 15% | 45408 | 326 | 15122 | 154 |
| 145 | Ripon College (WI) | 67% | -13% | 52 | 5% | 48739 | 85 | 15684 | 173 |
| 146 | Grace College & Theo. Seminary (IN) | 69% | -12% | 131 | -3% | 40100 | 314 | 15180 | 155 |
| 147 | Southwestern College (KS) | 44% | -2% | 105 | -3% | 46621 | 64 | 23942 | 357 |
| 148 | Central Christian Coll. of Kansas (KS) | 33% | -11% | 87 | 6% | 36354 | 82 | 14813 | 132 |
| 149 | Grace Christian University (MI) | 33% | -13% | 53 | 8% | 35573 | 191 | 12426 | 85 |
| 150 | Rochester Christian University (MI) | 55% | -23% | 120 | -16% | 42250 | 39 | 18790 | 258 |
| 151 | Blackburn College (IL) | 44% | -16% | 50 | 7% | 40430 | 46 | 17783 | 222 |
| 152 | Denison University (OH) | 83% | -3% | 99 | -11% | 55916 | 190 | 16724 | 209 |
| 153 | MidAmerica Nazarene Univ. (KS) | 65% | -16% | 178 | -4% | 52828 | 20 | 27080 | 363 |
| 154 | Muskingum University (OH) | 56% | -11% | 133 | 1% | 41922 | 201 | 16404 | 184 |
| 155 | Eastern Michigan University (MI)* | 54% | -15% | 1274 | -3% | 43669 | 86 | 13913 | 138 |
| 156 | Holy Cross College (IN) | 50% | 9% | 32 | 4% | 41414 | 308 | 14815 | 134 |
| 157 | University of Nebraska–Omaha (NE)* | 51% | -12% | 634 | 0% | 46746 | 66 | 11455 | 94 |
| 158 | Harris-Stowe State University (MO)* | 21% | -11% | 78 | 11% | 26793 | 176 | 10442 | 36 |
| 159 | Cornerstone University (MI) | 64% | -13% | 392 | -3% | 41391 | 291 | 18544 | 245 |
| 160 | Wichita State University (KS)* | 50% | -8% | 574 | 3% | 44491 | 195 | 11848 | 101 |
| 161 | IN Univ.-Purdue U.–Indianapolis (IN)* | 53% | -14% | 1044 | 3% | 46860 | 194 | 8214 | 28 |
| 162 | Saginaw Valley State University (MI)* | 50% | -15% | 421 | -3% | 44449 | 148 | 11185 | 65 |
| 163 | University of Dubuque (IA) | 51% | -13% | 146 | 8% | 44460 | 103 | 20511 | 288 |
| 164 | Clarke University (IA) | 65% | -7% | 71 | 3% | 48629 | 175 | 23689 | 354 |
| 165 | MN State University–Mankato (MN)* | 55% | -13% | 617 | -12% | 49256 | 166 | 13193 | 108 |
| 166 | Missouri Southern State Univ. (MO)* | 40% | -16% | 344 | 7% | 36829 | 221 | 8696 | 20 |
| 167 | Franklin College (IN) | 63% | -13% | 69 | -2% | 47848 | 55 | 17188 | 216 |
| 168 | Mt. Vernon Nazarene Univ. (OH) | 64% | -11% | 109 | 1% | 42947 | 230 | 20408 | 287 |
| 169 | Marian University (WI) | 57% | -10% | 132 | 1% | 45882 | 98 | 20698 | 297 |
| 170 | Concordia University–Chicago (IL) | 55% | -8% | 150 | 4% | 45989 | 257 | 16348 | 182 |
| 171 | Manchester University (IN) | 54% | -14% | 80 | 5% | 43807 | 168 | 14398 | 128 |
| 172 | Ashland University (OH) | 65% | -14% | 184 | -6% | 44712 | 164 | 18889 | 253 |
| 173 | Adrian College (MI) | 50% | -4% | 102 | -11% | 47502 | 107 | 20677 | 310 |
| 174 | Northern Illinois University (IL)* | 59% | -19% | 1225 | 1% | 49554 | 105 | 11744 | 99 |
| 175 | Wisconsin Lutheran College (WI) | 60% | -12% | 66 | 10% | 46255 | 317 | 15177 | 150 |
| 176 | Cleveland State University (OH)* | 53% | -13% | 909 | 7% | 44963 | 186 | 14522 | 161 |
| 177 | Culver-Stockton College (MO) | 55% | -7% | 92 | 6% | 41463 | 298 | 19285 | 274 |
| 178 | Indiana University–Northwest (IN)* | 35% | -7% | 120 | 4% | 37720 | 297 | 4384 | 2 |
| 179 | University of Central Missouri (MO)* | 55% | -17% | 644 | -10% | 42544 | 209 | 12266 | 90 |
| 180 | Southwest Baptist University (MO) | 55% | -14% | 177 | 5% | 37713 | 234 | 16636 | 191 |
| 181 | North Park University (IL) | 59% | -9% | 176 | 0% | 50409 | 218 | 16946 | 201 |
| 182 | Spring Arbor University (MI) | 64% | -13% | 252 | -13% | 42956 | 162 | 18054 | 225 |
| 183 | College of Wooster (OH) | 76% | -3% | 91 | 0% | 49247 | 305 | 16358 | 197 |
| 184 | Hastings College (NE) | 60% | -11% | 67 | 19% | 44110 | 289 | 17778 | 221 |
| 185 | Univ. of Wisconsin–La Crosse (WI)* | 70% | -12% | 393 | -11% | 51904 | 163 | 10850 | 81 |
| 186 | Concordia Univ.–Saint Paul (MN) | 60% | -20% | 236 | 12% | 52025 | 254 | 14881 | 142 |
| 187 | University of North Dakota (ND)* | 54% | -13% | 365 | -12% | 54540 | 19 | 13856 | 135 |
| 188 | Wabash College (IN) | 74% | -15% | 53 | -4% | 55822 | 83 | 15341 | 162 |
| 189 | Taylor University (IN) | 76% | -15% | 84 | -6% | 42725 | 334 | 19090 | 268 |
| 190 | Hanover College (IN) | 71% | -9% | 76 | 0% | 45371 | 169 | 18726 | 276 |
| 191 | Marietta College (OH) | 58% | -21% | 76 | -11% | 49259 | 104 | 16432 | 187 |
| 192 | Southern IL Univ.–Edwardsville (IL)* | 56% | -21% | 640 | -4% | 48063 | 63 | 9460 | 48 |
| 193 | John Carroll University (OH) | 75% | -10% | 152 | 3% | 53159 | 318 | 22391 | 332 |
| 194 | Grand View University (IA) | 62% | -13% | 180 | 4% | 47143 | 137 | 24620 | 355 |
| 195 | Miami Univ.–Hamilton (OH)* | 17% | -2% | 65 | -11% | 47246 | 59 | 11257 | 52 |
| 196 | Malone University (OH) | 60% | -16% | 127 | -1% | 42741 | 226 | 15810 | 171 |
| 197 | Cedarville University (OH) | 73% | -12% | 135 | -2% | 47908 | 315 | 18498 | 244 |
| 198 | Miami Univ.–Middletown (OH)* | 18% | -3% | 44 | -18% | 47246 | 37 | 11027 | 44 |
| 199 | Coe College (IA) | 64% | -9% | 83 | 3% | 48257 | 265 | 14902 | 140 |
| 200 | Judson University (IL) | 63% | -12% | 107 | -10% | 48745 | 180 | 17950 | 219 |
| 201 | Dakota Wesleyan University (SD) | 56% | -5% | 46 | -3% | 44902 | 280 | 20647 | 308 |
| 202 | Valley City State University (ND)* | 48% | -24% | 51 | -21% | 45051 | 73 | 9745 | 22 |
| 203 | Chadron State College (NE)* | 43% | -8% | 113 | -5% | 39490 | 156 | 13446 | 114 |
| 204 | Purdue University Northwest (IN)* | 47% | -11% | 399 | -7% | 41159 | 354 | 7307 | 15 |
| 205 | University of MO–St. Louis (MO)* | 59% | -16% | 730 | -11% | 46330 | 245 | 9260 | 43 |
| 206 | North Dakota State Univ.–Main (ND)* | 60% | -13% | 428 | -10% | 53779 | 77 | 13769 | 131 |
| 207 | Lindenwood University (MO) | 54% | -15% | 495 | 1% | 45386 | 272 | 14255 | 125 |
| 208 | Univ. of Northwestern–St. Paul (MN) | 65% | -7% | 154 | -5% | 43584 | 345 | 18705 | 247 |
| 209 | Illinois College (IL) | 67% | -17% | 78 | -8% | 47096 | 177 | 13431 | 105 |
| 210 | Aquinas College (MI) | 62% | -8% | 99 | -14% | 42413 | 263 | 14146 | 117 |
| 211 | Sterling College (KS) | 50% | -9% | 74 | 0% | 41109 | 214 | 21283 | 328 |
| 212 | Case Western Reserve Univ. (OH) | 85% | -3% | 217 | 4% | 72662 | 364 | 18349 | 256 |
| 213 | Drake University (IA) | 78% | -13% | 129 | 1% | 62816 | 71 | 25825 | 360 |
| 214 | Upper Iowa University (IA) | 48% | -13% | 478 | 2% | 46326 | 112 | 23805 | 349 |
| 215 | Lincoln University (MO)* | 30% | -16% | 120 | -5% | 33105 | 220 | 9835 | 25 |
| 216 | Washburn University (KS)* | 55% | -21% | 213 | -6% | 42224 | 189 | 11774 | 78 |
| 217 | Bethel University (MN) | 72% | -13% | 207 | -5% | 54641 | 121 | 21992 | 338 |
| 218 | McKendree University (IL) | 57% | -13% | 171 | -9% | 48225 | 99 | 20330 | 285 |
| 219 | Viterbo University (WI) | 62% | -16% | 123 | -1% | 48853 | 178 | 15919 | 174 |
| 220 | Stephens College (MO) | 53% | -18% | 74 | 10% | 36690 | 34 | 21915 | 327 |
| 221 | Franklin University (OH) | 43% | -11% | 464 | -11% | 45534 | 219 | 18001 | 220 |
| 222 | North Central University (MN) | 53% | -6% | 78 | 5% | 37971 | 310 | 21243 | 326 |
| 223 | MO State Univ.–Springfield (MO)* | 58% | -17% | 839 | -6% | 42581 | 144 | 13963 | 141 |
| 224 | Miami University–Oxford (OH)* | 80% | -9% | 484 | -5% | 47246 | 351 | 18507 | 259 |
| 225 | Walsh University (OH) | 60% | -14% | 138 | -7% | 50512 | 96 | 14694 | 168 |
| 226 | DePaul University (IL) | 69% | -9% | 1196 | -2% | 59089 | 124 | 26971 | 364 |
| 227 | Kent State University–Kent (OH)* | 61% | -14% | 1148 | -4% | 39381 | 249 | 15272 | 177 |
| 228 | University of St. Thomas (MN) | 77% | -8% | 256 | -4% | 63616 | 145 | 26397 | 362 |
| 229 | University of Michigan–Flint (MI)* | 50% | -18% | 435 | -1% | 43914 | 217 | 8234 | 29 |
| 230 | Concordia University–Nebraska (NE) | 62% | -10% | 68 | -15% | 45269 | 244 | 18874 | 252 |
| 231 | University of Saint Mary (KS) | 58% | -12% | 63 | 0% | 49226 | 202 | 21026 | 305 |
| 232 | Saint Norbert College (WI) | 72% | -5% | 94 | -5% | 50331 | 206 | 20683 | 331 |
| 233 | Olivet University (MI) | 48% | -12% | 82 | 3% | 40881 | 250 | 21032 | 322 |
| 234 | Southern IL Univ.–Carbondale (IL)* | 55% | -25% | 1043 | -6% | 45666 | 26 | 13246 | 124 |
| 235 | Pittsburg State University (KS)* | 56% | -20% | 359 | -1% | 43310 | 253 | 12909 | 103 |
| 236 | Ohio University–Main (OH)* | 67% | -14% | 1203 | -3% | 44009 | 276 | 17724 | 240 |
| 237 | Kansas State University (KS)* | 64% | -14% | 849 | -1% | 49078 | 258 | 14573 | 163 |
| 238 | Wayne State University (MI)* | 49% | -13% | 1162 | 9% | 44516 | 307 | 12337 | 111 |
| 239 | Southeast MO State University (MO)* | 49% | -16% | 488 | -6% | 37832 | 255 | 11655 | 74 |
| 240 | Trine University (IN) | 62% | -14% | 100 | -11% | 49244 | 294 | 20091 | 292 |
| 241 | Calvin University (MI) | 76% | -15% | 181 | -4% | 50101 | 303 | 20870 | 301 |
| 242 | Southwest MN State Univ. (MN)* | 50% | -14% | 148 | -29% | 44337 | 129 | 11236 | 67 |
| 243 | Webster University (MO) | 61% | -13% | 238 | -2% | 43769 | 235 | 20160 | 282 |
| 244 | University of WI–Milwaukee (WI)* | 50% | -10% | 1042 | -3% | 46920 | 193 | 13246 | 123 |
| 245 | Tabor College (KS) | 50% | -11% | 65 | -1% | 42744 | 216 | 20938 | 317 |
| 246 | University of Evansville (IN) | 69% | -19% | 104 | -5% | 46860 | 222 | 17053 | 204 |
| 247 | Union Adventist University (NE) | 53% | -11% | 44 | 4% | 45725 | 204 | 20729 | 312 |
| 248 | Alma College (MI) | 66% | -17% | 93 | -4% | 44905 | 286 | 20039 | 291 |
| 249 | Emporia State University (KS)* | 50% | -14% | 231 | -4% | 39997 | 237 | 12934 | 104 |
| 250 | Bethany College (KS) | 41% | 2% | 43 | 4% | 44298 | 126 | 26217 | 365 |
