Below are our rankings of America’s Best Bang for the Buck Colleges—our exclusive list of schools ranked according to how well they help non-wealthy students attain marketable degrees at affordable prices. The list is created by isolating the social mobility metrics from the main rankings of four-year institutions. Click here for detailed methodology, here for all of our other rankings, and here to download the full data set.
| Rank | Name | 8-year graduation rate | Pell/non-Pell grad rate gap | Number of Pell graduates | Actual vs. predicted Pell enrollment | Median earnings 9 yrs. after entering college | Earnings performance rank | Net price of attendance for families <$75,000 income | Net price rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA Institute of Technology (MA) | 96% | -3% | 186 | 5% | 118346 | 2 | -1896 | 2 |
| 2 | Charter Oak State College (CT)* | 56% | 21% | 147 | 4% | 57398 | 24 | 11148 | 49 |
| 3 | Boricua College (NY) | 79% | 4% | 193 | 31% | 31768 | 49 | 13905 | 102 |
| 4 | Columbia Univ. in the City of NY (NY) | 93% | -2% | 432 | 8% | 89697 | 10 | 3061 | 18 |
| 5 | MA Maritime Academy (MA)* | 81% | 0% | 63 | -20% | 77312 | 5 | 8072 | 37 |
| 6 | Princeton University (NJ) | 98% | -1% | 193 | 6% | 92563 | 14 | 4697 | 27 |
| 7 | CUNY John Jay Col. Crim. Just. (NY)* | 58% | 3% | 1589 | 11% | 48972 | 139 | 2510 | 6 |
| 8 | Bentley University (MA) | 90% | -2% | 164 | -7% | 99300 | 1 | 25553 | 319 |
| 9 | CUNY Lehman College (NY)* | 58% | 3% | 1285 | 4% | 49495 | 116 | 2779 | 9 |
| 10 | University of Pennsylvania (PA) | 97% | -3% | 341 | 2% | 94712 | 12 | 3393 | 21 |
| 11 | Peirce College (PA) | 25% | 50% | 76 | 9% | 43171 | 70 | 9989 | 44 |
| 12 | Farmingdale State College (NY)* | 59% | -3% | 444 | -9% | 61624 | 42 | 5276 | 14 |
| 13 | Bay Path University (MA) | 63% | 5% | 202 | 18% | 49282 | 23 | 15956 | 165 |
| 14 | Cooper U. Adv. of Science & Art (NY) | 87% | 2% | 39 | 22% | 64576 | 243 | 4291 | 10 |
| 15 | CUNY Baruch College (NY)* | 68% | 2% | 1561 | 25% | 63286 | 345 | 2189 | 5 |
| 16 | SUNY Maritime College (NY)* | 74% | -6% | 76 | -9% | 83645 | 3 | 15144 | 139 |
| 17 | Lehigh University (PA) | 89% | -1% | 176 | 1% | 89545 | 6 | 16926 | 195 |
| 18 | Amherst College (MA) | 95% | -2% | 105 | 9% | 73845 | 83 | 7156 | 23 |
| 19 | Towson University (MD)* | 73% | -1% | 1167 | -3% | 54523 | 143 | 9428 | 47 |
| 20 | Maine Maritime Academy (ME)* | 74% | -11% | 57 | -2% | 80683 | 4 | 19262 | 229 |
| 21 | Rutgers University–Newark (NJ)* | 72% | -4% | 889 | 17% | 62933 | 43 | 12784 | 103 |
| 22 | Harvard University (MA) | 98% | -2% | 249 | -3% | 78092 | 168 | 2293 | 12 |
| 23 | CUNY Brooklyn College (NY)* | 56% | -2% | 1474 | 13% | 49380 | 290 | 2674 | 7 |
| 24 | CUNY Hunter College (NY)* | 56% | 3% | 1426 | 21% | 53444 | 314 | 2174 | 4 |
| 25 | College of the Holy Cross (MA) | 92% | -2% | 110 | -6% | 78396 | 11 | 14734 | 126 |
| 26 | Montclair State University (NJ)* | 71% | -5% | 1499 | 4% | 52573 | 44 | 12269 | 95 |
| 27 | Yale University (CT) | 97% | -4% | 168 | 6% | 79954 | 144 | 3125 | 19 |
| 28 | Trinity College (CT) | 84% | 1% | 58 | -6% | 75086 | 9 | 12880 | 72 |
| 29 | Cornell University (NY) | 96% | -3% | 568 | 1% | 87492 | 92 | 5249 | 28 |
| 30 | Williams College (MA) | 96% | -3% | 94 | 8% | 65891 | 280 | 2815 | 1 |
| 31 | SUNY Old Westbury (NY)* | 60% | 3% | 434 | 9% | 49667 | 209 | 7917 | 34 |
| 32 | Manhattan College (NY) | 72% | 2% | 223 | 5% | 76793 | 7 | 25664 | 322 |
| 33 | Colby College (ME) | 90% | 1% | 47 | 0% | 69500 | 134 | 3494 | 3 |
| 34 | New Jersey Institute of Tech. (NJ)* | 81% | -6% | 2305 | 14% | 72615 | 257 | 13757 | 127 |
| 35 | Dartmouth College (NH) | 96% | -4% | 144 | 5% | 77103 | 129 | 7452 | 42 |
| 36 | Wesleyan University (CT) | 91% | 1% | 122 | -4% | 61195 | 218 | 6731 | 16 |
| 37 | SUNY Oswego (NY)* | 66% | -7% | 639 | 8% | 49211 | 101 | 12246 | 73 |
| 38 | Buffalo State College (NY)* | 52% | -5% | 838 | 7% | 45178 | 72 | 11257 | 60 |
| 39 | University of Baltimore (MD)* | 55% | -4% | 300 | -5% | 52086 | 29 | 15711 | 154 |
| 40 | Boston College (MA) | 92% | -4% | 297 | -6% | 84275 | 27 | 12608 | 101 |
| 41 | Rutgers University–Camden (NJ)* | 72% | -13% | 526 | 8% | 62933 | 39 | 11720 | 82 |
| 42 | SUNY New Paltz (NY)* | 76% | -5% | 507 | 5% | 51622 | 156 | 13404 | 98 |
| 43 | Washington Adventist Univ. (MD) | 47% | 3% | 59 | 1% | 54535 | 21 | 14915 | 133 |
| 44 | SUNY Albany (NY)* | 66% | -3% | 1186 | 6% | 57923 | 50 | 14790 | 151 |
| 45 | Bowdoin College (ME) | 95% | -1% | 65 | 5% | 62517 | 282 | 7130 | 22 |
| 46 | SUNY Oneonta (NY)* | 76% | -8% | 407 | 1% | 51137 | 80 | 14422 | 118 |
| 47 | Sterling College (VT) | 51% | 17% | 14 | 10% | N/A | 161 | 15858 | 158 |
| 48 | Strayer University–Lower Bucks (PA)° | 19% | 56% | 96 | 20% | 34501 | 251 | 25109 | 313 |
| 49 | SUNY Polytechnic Institute (NY)* | 61% | -5% | 223 | 10% | 56198 | 150 | 9398 | 46 |
| 50 | Brown University (RI) | 96% | -4% | 268 | -1% | 77188 | 223 | 5895 | 30 |
| 51 | Monroe College (NY)° | 66% | -1% | 900 | 9% | 35954 | 368 | 11049 | 57 |
| 52 | Colgate University (NY) | 90% | -3% | 79 | -9% | 72767 | 38 | 11633 | 53 |
| 53 | La Roche University (PA) | 59% | 4% | 97 | -3% | 44158 | 69 | 19851 | 236 |
| 54 | Providence College (RI) | 85% | -7% | 138 | -8% | 72667 | 17 | 22013 | 269 |
| 55 | Johns Hopkins University (MD) | 94% | -2% | 190 | 6% | 80833 | 304 | 3583 | 25 |
| 56 | Hamilton College (NY) | 92% | -1% | 75 | 0% | 67454 | 158 | 9748 | 38 |
| 57 | SUNY Geneseo (NY)* | 76% | -5% | 299 | -1% | 56103 | 85 | 14621 | 125 |
| 58 | College of Mount Saint Vincent (NY) | 60% | -8% | 143 | 5% | 56789 | 15 | 18536 | 217 |
| 59 | CUNY NYC College of Tech. (NY)* | 30% | -2% | 800 | 9% | 42984 | 365 | 4214 | 8 |
| 60 | SUNY Plattsburgh (NY)* | 70% | -9% | 455 | 1% | 48919 | 124 | 13025 | 87 |
| 61 | CUNY City College (NY)* | 56% | -2% | 1288 | 16% | 52104 | 288 | 2471 | 13 |
| 62 | Haverford College (PA) | 92% | 2% | 49 | 0% | 66218 | 242 | 9098 | 32 |
| 63 | Syracuse University (NY) | 83% | -5% | 834 | -4% | 66647 | 31 | 19464 | 241 |
| 64 | Univ. of NH–Manchester (NH)* | 60% | 0% | 51 | 6% | 58746 | 102 | 12753 | 69 |
| 65 | University of Maine–Fort Kent (ME)* | 53% | -9% | 80 | -20% | 50680 | 33 | 9846 | 43 |
| 66 | CUNY Medgar Evers College (NY)* | 26% | -3% | 323 | 8% | 39258 | 275 | 6735 | 17 |
| 67 | Mansfield University of PA (PA)* | 54% | -15% | 193 | 8% | 42319 | 89 | 10088 | 45 |
| 68 | Carnegie Mellon University (PA) | 86% | -3% | 169 | 5% | 98197 | 22 | 16746 | 191 |
| 69 | Saint Peter's University (NJ) | 58% | -6% | 285 | 18% | 47699 | 205 | 10948 | 56 |
| 70 | Muhlenberg College (PA) | 83% | 4% | 75 | -4% | 60263 | 86 | 17493 | 203 |
| 71 | St. Francis College (NY) | 56% | -8% | 215 | 4% | 48729 | 71 | 16932 | 182 |
| 72 | Frostburg State University (MD)* | 61% | -6% | 350 | -7% | 45738 | 107 | 12992 | 86 |
| 73 | Lafayette College (PA) | 88% | -2% | 54 | -9% | 77718 | 19 | 16929 | 190 |
| 74 | Loyola University–Maryland (MD) | 81% | -3% | 141 | -3% | 70069 | 26 | 25310 | 316 |
| 75 | College of New Jersey (NJ)* | 86% | -6% | 267 | -6% | 63556 | 194 | 13106 | 90 |
| 76 | Saint Elizabeth University (NJ) | 64% | 4% | 85 | 7% | 40847 | 291 | 17976 | 201 |
| 77 | CUNY Queens College (NY)* | 56% | -4% | 1370 | 5% | 52527 | 362 | 3221 | 11 |
| 78 | Wellesley College (MA) | 93% | 2% | 108 | 7% | 64810 | 341 | 9066 | 31 |
| 79 | Niagara University (NY) | 75% | -10% | 214 | -7% | 49372 | 75 | 14374 | 116 |
| 80 | Franklin and Marshall College (PA) | 85% | -2% | 96 | 0% | 61710 | 67 | 15681 | 159 |
| 81 | Pillar College (NJ) | 37% | 21% | 46 | 7% | 40194 | 185 | 21408 | 284 |
| 82 | Skidmore College (NY) | 87% | 9% | 89 | -12% | 56957 | 268 | 13200 | 79 |
| 83 | SUNY Fredonia (NY)* | 63% | -11% | 389 | 8% | 46149 | 104 | 12520 | 75 |
| 84 | SUNY Brockport (NY)* | 68% | -10% | 701 | 1% | 46704 | 193 | 13728 | 104 |
| 85 | Bowie State University (MD)* | 51% | -4% | 335 | -5% | 45236 | 118 | 13101 | 89 |
| 86 | Rhode Island College (RI)* | 56% | -7% | 483 | -2% | 45445 | 135 | 9841 | 48 |
| 87 | Metropolitan College of NY (NY) | 40% | 20% | 152 | 11% | 37806 | 298 | 22272 | 272 |
| 88 | Univ. of Pittsburgh–Bradford (PA)* | 45% | -15% | 91 | 7% | 55745 | 16 | 13164 | 84 |
| 89 | Middlebury College (VT) | 93% | -6% | 88 | 2% | 63541 | 226 | 9575 | 36 |
| 90 | Bates College (ME) | 91% | 0% | 47 | -4% | 59341 | 294 | 7157 | 24 |
| 91 | D'Youville College | 65% | -2% | 113 | -5% | 59613 | 54 | 17079 | 197 |
| 92 | Albright College (PA) | 58% | -10% | 195 | 9% | 50243 | 59 | 16770 | 186 |
| 93 | Swarthmore College (PA) | 96% | 0% | 56 | 7% | 62058 | 354 | 8723 | 29 |
| 94 | Monmouth University (NJ) | 74% | -6% | 283 | 0% | 58448 | 68 | 20802 | 251 |
| 95 | University of MA–Amherst (MA)* | 80% | -4% | 1132 | 0% | 61260 | 235 | 11684 | 80 |
| 96 | Univ. of MA–Boston (MA)* | 57% | -2% | 1004 | 9% | 58947 | 113 | 14781 | 150 |
| 97 | Rensselaer Polytechnic Institute (NY) | 87% | -5% | 214 | 5% | 87575 | 57 | 22624 | 282 |
| 98 | Kean University (NJ)* | 59% | -8% | 1016 | 0% | 49080 | 81 | 11844 | 85 |
| 99 | Gettysburg College (PA) | 82% | 0% | 83 | 3% | 62325 | 122 | 15930 | 167 |
| 100 | Dickinson College (PA) | 84% | 0% | 62 | -3% | 58636 | 187 | 11234 | 51 |
| 101 | Saint Francis University (PA) | 64% | 9% | 105 | -13% | 57337 | 35 | 29279 | 353 |
| 102 | Mount Holyoke College (MA) | 85% | 2% | 110 | 7% | 48733 | 259 | 15328 | 142 |
| 103 | SUNY College of Tech.–Delhi (NY)* | 53% | -4% | 147 | 0% | 45095 | 155 | 14143 | 107 |
| 104 | SUNY Cortland (NY)* | 72% | -9% | 459 | -4% | 52005 | 117 | 14771 | 132 |
| 105 | SUNY Potsdam (NY)* | 57% | -11% | 309 | 6% | 42366 | 90 | 12164 | 70 |
| 106 | Univ. of Pittsburgh–Johnstown (PA)* | 54% | -7% | 146 | -2% | 55745 | 99 | 12850 | 74 |
| 107 | University at Buffalo (NY)* | 73% | -7% | 1411 | 5% | 59874 | 137 | 16574 | 189 |
| 108 | Notre Dame of MD University (MD) | 65% | -13% | 75 | 5% | 53450 | 20 | 20809 | 252 |
| 109 | Villanova University (PA) | 89% | -4% | 213 | -5% | 84463 | 28 | 23103 | 294 |
| 110 | Union College (NY) | 86% | 4% | 82 | -8% | 68897 | 121 | 16850 | 188 |
| 111 | Rutgers Univ.–New Brunswick (NJ)* | 83% | -4% | 2347 | 8% | 62933 | 356 | 14066 | 134 |
| 112 | St. Joseph's Univ.–New York (NY) | 67% | -14% | 304 | -1% | 54804 | 65 | 13398 | 97 |
| 113 | Connecticut College (CT) | 82% | 2% | 65 | 1% | 62690 | 109 | 17054 | 192 |
| 114 | Drew University (NJ) | 67% | -3% | 80 | 5% | 52989 | 64 | 15473 | 149 |
| 115 | Hobart & William Smith Colls. (NY) | 78% | 1% | 75 | -3% | 59152 | 63 | 18658 | 228 |
| 116 | SUNY Binghamton (NY)* | 81% | -4% | 944 | 9% | 67811 | 221 | 15759 | 172 |
| 117 | West Chester University of PA (PA)* | 75% | -11% | 766 | -6% | 53143 | 74 | 15428 | 170 |
| 118 | Salem State University (MA)* | 63% | -6% | 521 | -3% | 49255 | 208 | 15181 | 140 |
| 119 | University of MD–College Park (MD)* | 83% | -6% | 1412 | 4% | 68942 | 299 | 10515 | 63 |
| 120 | Felician University (NJ) | 62% | -10% | 162 | 3% | 50194 | 128 | 13953 | 108 |
| 121 | Villa Maria College (NY) | 40% | -17% | 28 | 5% | 31949 | 84 | 12441 | 67 |
| 122 | University of ME–Presque Isle (ME)* | 46% | 12% | 58 | -11% | 28708 | 340 | 8388 | 33 |
| 123 | Stockton University (NJ)* | 76% | -10% | 664 | 4% | 50732 | 239 | 14546 | 143 |
| 124 | SUNY Purchase College (NY)* | 66% | -6% | 309 | 5% | 37427 | 307 | 16473 | 177 |
| 125 | Elmira College (NY) | 67% | -3% | 100 | 6% | 48549 | 141 | 20298 | 253 |
| 126 | Lycoming College (PA) | 64% | -5% | 92 | 7% | 48220 | 147 | 14334 | 111 |
| 127 | Salisbury University (MD)* | 71% | -11% | 424 | 2% | 52756 | 207 | 13471 | 99 |
| 128 | Centenary University (NJ) | 62% | -3% | 116 | -5% | 48455 | 131 | 15779 | 156 |
| 129 | William Paterson University (NJ)* | 62% | -10% | 810 | 15% | 49262 | 293 | 14454 | 119 |
| 130 | St. Mary's College of MD (MD)* | 75% | -5% | 67 | -4% | 52255 | 244 | 9843 | 39 |
| 131 | Coppin State University (MD)* | 41% | -8% | 216 | -3% | 38308 | 126 | 7931 | 35 |
| 132 | Assumption College (MA) | 72% | -6% | 111 | -12% | 68321 | 30 | 22169 | 270 |
| 133 | New Jersey City University (NJ)* | 56% | -9% | 674 | 11% | 45826 | 264 | 14524 | 123 |
| 134 | Westfield State University (MA)* | 64% | -8% | 379 | -11% | 48456 | 162 | 14227 | 114 |
| 135 | Fairleigh Dickinson U.–Metro. (NJ) | 52% | -5% | 249 | -21% | 51095 | 82 | 10088 | 50 |
| 136 | Berkeley College–New York (NY) | 40% | -7% | 405 | -3% | 39689 | 167 | 19409 | 234 |
| 137 | Bucknell University (PA) | 89% | -2% | 95 | -10% | 79084 | 18 | 24222 | 335 |
| 138 | University of NH–Main (NH)* | 77% | -5% | 607 | -6% | 58746 | 142 | 17528 | 206 |
| 139 | Boston University (MA) | 88% | -2% | 615 | -5% | 69561 | 276 | 12585 | 100 |
| 140 | Marist College (NY) | 80% | -5% | 208 | -8% | 67202 | 41 | 27583 | 342 |
| 141 | Molloy University (NY) | 73% | -14% | 229 | -2% | 67041 | 25 | 23192 | 285 |
| 142 | University of ME–Farmington (ME)* | 58% | -12% | 155 | 13% | 35890 | 296 | 11694 | 58 |
| 143 | Rhode Island School of Design (RI) | 90% | -2% | 79 | 4% | 57157 | 127 | 29565 | 356 |
| 144 | University of Southern Maine (ME)* | 49% | -8% | 385 | -5% | 45263 | 204 | 8585 | 41 |
| 145 | Thomas Jefferson University (PA) | 77% | -10% | 263 | 6% | 64045 | 106 | 21054 | 260 |
| 146 | Fitchburg State University (MA)* | 59% | -7% | 288 | -4% | 47553 | 190 | 13203 | 91 |
| 147 | Le Moyne College (NY) | 74% | -9% | 212 | 0% | 53894 | 170 | 20016 | 237 |
| 148 | University of Connecticut (CT)* | 84% | -8% | 724 | 0% | 63654 | 201 | 16442 | 184 |
| 149 | Siena College (NY) | 78% | -8% | 180 | -10% | 63483 | 56 | 24815 | 310 |
| 150 | Cheyney University of PA (PA)*^^ | 29% | 2% | 86 | 10% | 33035 | 173 | 12065 | 59 |
| 151 | CUNY York College (NY)* | 40% | 4% | 652 | -8% | 46852 | 335 | 4069 | 15 |
| 152 | Holy Family University (PA) | 64% | -15% | 130 | -9% | 52512 | 98 | 10682 | 54 |
| 153 | Northeastern University (MA) | 89% | -1% | 466 | -4% | 78261 | 311 | 10446 | 61 |
| 154 | University of Delaware (DE)* | 81% | -13% | 567 | -8% | 62672 | 88 | 14156 | 138 |
| 155 | Bridgewater State University (MA)* | 62% | -8% | 610 | -7% | 47758 | 266 | 13215 | 94 |
| 156 | Albertus Magnus College (CT) | 63% | -11% | 107 | 5% | 55342 | 37 | 25888 | 327 |
| 157 | Central Penn College (PA)° | 41% | -12% | 107 | -3% | 39740 | 152 | 15097 | 136 |
| 158 | Stony Brook University (NY)* | 76% | 2% | 1310 | 17% | 62470 | 370 | 13772 | 128 |
| 159 | Southern CT State University (CT)* | 54% | -8% | 541 | 1% | 49796 | 105 | 17638 | 193 |
| 160 | Hood College (MD) | 66% | -8% | 89 | 7% | 47784 | 227 | 16641 | 174 |
| 161 | Central Connecticut State Univ. (CT)* | 59% | -10% | 614 | -5% | 51209 | 232 | 12717 | 83 |
| 162 | Ramapo College of New Jersey (NJ)* | 72% | -11% | 304 | -6% | 58715 | 191 | 13084 | 88 |
| 163 | McDaniel College (MD) | 67% | -14% | 100 | 4% | 52368 | 120 | 16195 | 169 |
| 164 | University of Scranton (PA) | 81% | -10% | 170 | -5% | 63309 | 61 | 25898 | 328 |
| 165 | SUNY Empire State College (NY)* | 47% | -12% | 744 | -16% | 46151 | 136 | 10260 | 52 |
| 166 | Worcester State University (MA)* | 61% | -8% | 319 | -9% | 51533 | 192 | 11972 | 66 |
| 167 | La Salle University (PA) | 66% | -12% | 311 | 6% | 57101 | 76 | 19431 | 239 |
| 168 | Cedar Crest College (PA) | 57% | -9% | 127 | 6% | 50315 | 51 | 20354 | 245 |
| 169 | MA College of Liberal Arts (MA)* | 61% | -11% | 140 | 2% | 41032 | 206 | 14284 | 110 |
| 170 | Smith College (MA) | 89% | -2% | 136 | 5% | 50312 | 353 | 14071 | 105 |
| 171 | University of Rhode Island (RI)* | 71% | -12% | 641 | -11% | 60042 | 58 | 14141 | 137 |
| 172 | Delaware State University (DE)* | 47% | -7% | 304 | -8% | 42212 | 148 | 12630 | 78 |
| 173 | Goucher College (MD) | 68% | 2% | 78 | 6% | 43867 | 283 | 17613 | 207 |
| 174 | Keene State College (NH)* | 62% | -8% | 211 | -10% | 46143 | 274 | 15283 | 141 |
| 175 | Duquesne University (PA) | 80% | -5% | 243 | -8% | 64253 | 53 | 27042 | 339 |
| 176 | Bryn Mawr College (PA) | 86% | -1% | 47 | -5% | 60961 | 199 | 14612 | 121 |
| 177 | Bard College (NY) | 75% | 5% | 96 | -2% | 39493 | 292 | 18242 | 220 |
| 178 | Brandeis University (MA) | 89% | -1% | 162 | 1% | 66047 | 324 | 16491 | 187 |
| 179 | University of Rochester (NY) | 88% | -4% | 256 | 2% | 66014 | 316 | 17700 | 209 |
| 180 | Slippery Rock University of PA (PA)* | 67% | -12% | 510 | -8% | 45684 | 245 | 14035 | 109 |
| 181 | Washington & Jefferson College (PA) | 72% | -8% | 67 | -4% | 58277 | 47 | 20273 | 264 |
| 182 | Rowan University (NJ)* | 75% | -12% | 797 | -2% | 51673 | 164 | 19197 | 235 |
| 183 | Wagner College (NY) | 74% | -9% | 73 | -11% | 65260 | 34 | 24138 | 300 |
| 184 | St. Lawrence University (NY) | 82% | -10% | 97 | -5% | 57087 | 133 | 15007 | 135 |
| 185 | Immaculata University (PA) | 68% | -8% | 89 | -9% | 59298 | 36 | 24832 | 315 |
| 186 | Plymouth State University (NH)* | 58% | -1% | 190 | -5% | 49361 | 216 | 17026 | 180 |
| 187 | Barnard College (NY) | 92% | 1% | 107 | -3% | 66992 | 297 | 15833 | 166 |
| 188 | Clarkson University (NY) | 78% | -13% | 188 | -2% | 76275 | 46 | 22960 | 289 |
| 189 | Vassar College (NY) | 91% | -2% | 137 | 5% | 54672 | 363 | 14473 | 115 |
| 190 | Roberts Wesleyan University (NY) | 68% | -7% | 85 | 5% | 45724 | 213 | 21296 | 256 |
| 191 | Morgan State University (MD)* | 49% | -12% | 435 | 4% | 41017 | 154 | 13491 | 117 |
| 192 | Hilbert College (NY) | 60% | -16% | 87 | -3% | 39532 | 261 | 14080 | 106 |
| 193 | Canisius University (NY) | 70% | -15% | 193 | -3% | 50525 | 211 | 14670 | 129 |
| 194 | New York University (NY) | 86% | -2% | 1303 | 3% | 68604 | 278 | 21998 | 275 |
| 195 | SUNY College of Tech.–Canton (NY)* | 52% | -16% | 192 | 8% | 38981 | 310 | 11331 | 55 |
| 196 | Hampshire College (MA) | 67% | -5% | 68 | 4% | 40007 | 215 | 16255 | 173 |
| 197 | Temple University (PA)* | 73% | -11% | 1913 | 4% | 53845 | 295 | 18733 | 225 |
| 198 | American International College (MA) | 45% | 9% | 100 | 4% | 43617 | 181 | 23541 | 298 |
| 199 | Mercy College (NY) | 53% | -8% | 672 | 8% | 43539 | 329 | 13316 | 96 |
| 200 | College of Our Lady of the Elms (MA) | 77% | -20% | 174 | 6% | 48059 | 198 | 19819 | 233 |
| 201 | Washington College (MD) | 70% | -4% | 46 | 3% | 55373 | 174 | 15421 | 148 |
| 202 | Waynesburg University (PA) | 66% | -13% | 98 | -6% | 50091 | 108 | 18205 | 205 |
| 203 | Mount Saint Mary College (NY) | 60% | -7% | 152 | -9% | 57378 | 66 | 18613 | 213 |
| 204 | Goldey-Beacom College (DE) | 56% | -15% | 38 | 0% | 51191 | 97 | 15825 | 157 |
| 205 | Stonehill College (MA) | 82% | -5% | 104 | -9% | 67128 | 52 | 22631 | 307 |
| 206 | Lincoln University–PA (PA)* | 48% | -13% | 141 | 14% | 36032 | 249 | 15488 | 147 |
| 207 | Marywood University (PA) | 67% | -7% | 142 | -4% | 47129 | 195 | 18678 | 215 |
| 208 | Berkeley Coll.–Woodland Park (NJ)° | 53% | -7% | 308 | 9% | 35785 | 332 | 15956 | 164 |
| 209 | Granite State College (NH)* | 44% | -12% | 137 | -11% | 41134 | 93 | 11513 | 62 |
| 210 | Univ. of MD–Baltimore County (MD)* | 69% | -6% | 696 | 8% | 58360 | 348 | 10761 | 65 |
| 211 | Alfred University (NY) | 62% | -9% | 144 | 3% | 46382 | 157 | 20197 | 243 |
| 212 | Salve Regina University (RI) | 73% | -5% | 99 | -8% | 63526 | 45 | 28678 | 351 |
| 213 | University of Maine–Augusta (ME)* | 29% | -8% | 171 | -9% | 35007 | 236 | 9397 | 40 |
| 214 | St. Bonaventure University (NY) | 71% | -7% | 104 | -8% | 50083 | 303 | 15662 | 152 |
| 215 | Univ. of the Sciences (PA) | 75% | -10% | 110 | -2% | 93354 | 8 | 30789 | 361 |
| 216 | Simmons University (MA) | 81% | -5% | 94 | -1% | 55208 | 315 | 17447 | 204 |
| 217 | Univ. of MD–Global Campus (MD)* | 32% | -7% | 990 | -8% | 55025 | 149 | 15926 | 162 |
| 218 | Chestnut Hill College (PA) | 59% | -12% | 181 | 5% | 45262 | 178 | 22563 | 276 |
| 219 | Geneva College (PA) | 69% | -9% | 94 | 2% | 42987 | 344 | 15713 | 155 |
| 220 | Juniata College (PA) | 78% | -2% | 85 | -1% | 47028 | 305 | 17855 | 214 |
| 221 | Drexel University (PA) | 68% | -5% | 719 | 7% | 71805 | 111 | 23852 | 303 |
| 222 | Westminster College (PA) | 77% | -14% | 101 | -6% | 47403 | 200 | 16762 | 185 |
| 223 | Rider University (NJ) | 67% | -12% | 260 | 2% | 54455 | 180 | 19797 | 231 |
| 224 | Caldwell University (NJ) | 60% | -13% | 123 | 11% | 47815 | 255 | 14719 | 131 |
| 225 | Bloomsburg University of PA (PA)* | 61% | -13% | 529 | -6% | 47913 | 183 | 16276 | 171 |
| 226 | Bryant University (RI) | 82% | -6% | 127 | -15% | 75766 | 32 | 35952 | 370 |
| 227 | Univ. of MD Eastern Shore (MD)* | 44% | -6% | 267 | -4% | 39485 | 217 | 11007 | 68 |
| 228 | PA Western Univ.–California (PA)* | 56% | -14% | 437 | -3% | 43687 | 186 | 17168 | 183 |
| 229 | St. John's College (MD) | 69% | 5% | 19 | 6% | 36487 | 265 | 19522 | 249 |
| 230 | Saint John Fisher College (NY) | 77% | -8% | 227 | -8% | 56887 | 140 | 21741 | 273 |
| 231 | Fordham University (NY) | 80% | -2% | 420 | 0% | 71799 | 130 | 28122 | 348 |
| 232 | Allegheny College (PA) | 74% | -7% | 105 | 4% | 50257 | 256 | 18622 | 227 |
| 233 | Mount St. Mary's University (MD) | 66% | -8% | 85 | -6% | 55799 | 163 | 20784 | 250 |
| 234 | PA Western Univ.–Clarion (PA)* | 52% | -15% | 305 | 2% | 40840 | 179 | 13211 | 93 |
| 235 | Eastern CT State University (CT)* | 60% | -10% | 287 | -10% | 48317 | 197 | 15417 | 144 |
| 236 | Worcester Polytechnic Institute (MA) | 89% | -8% | 138 | -4% | 89847 | 40 | 33590 | 367 |
| 237 | Ithaca College (NY) | 77% | -10% | 274 | -2% | 55612 | 175 | 24869 | 311 |
| 238 | Fairleigh Dickinson U.–Florham (NJ) | 61% | -11% | 149 | 4% | 51095 | 277 | 12673 | 81 |
| 239 | Tufts University (MA) | 94% | 0% | 158 | -5% | 63107 | 373 | 11182 | 71 |
| 240 | Messiah University (PA) | 77% | -10% | 119 | -6% | 47328 | 321 | 17036 | 181 |
| 241 | Wheaton College (MA) | 77% | -3% | 67 | 0% | 58338 | 114 | 23267 | 320 |
| 242 | Saint Michael's College (VT) | 78% | -6% | 81 | -4% | 53246 | 196 | 20488 | 268 |
| 243 | Saint Joseph's University (PA) | 77% | -12% | 150 | -8% | 66470 | 79 | 25732 | 325 |
| 244 | CUNY College of Staten Island (NY)* | 35% | -13% | 643 | 11% | 45710 | 289 | 5126 | 26 |
| 245 | University of Mass.–Dartmouth (MA)* | 55% | -10% | 471 | 1% | 55623 | 119 | 17261 | 202 |
| 246 | Norwich University (VT) | 62% | -12% | 140 | -3% | 54068 | 230 | 18876 | 218 |
| 247 | Stevens Institute of Technology (NJ) | 87% | -9% | 129 | 5% | 90217 | 125 | 27662 | 344 |
| 248 | E. Stroudsburg University of PA (PA)* | 54% | -15% | 393 | -1% | 48206 | 145 | 16737 | 175 |
| 249 | Quinnipiac University (CT) | 77% | -10% | 250 | -12% | 73886 | 13 | 33160 | 366 |
| 250 | SUNY Ag. and Tech.–Cobleskill (NY)* | 48% | -5% | 165 | 0% | 38166 | 342 | 14367 | 113 |
| 251 | College of Westchester (NY) | 51% | -38% | 119 | 15% | 37254 | 210 | 12152 | 64 |
| 252 | Manhattanville College (NY) | 63% | -4% | 125 | -11% | 48548 | 262 | 16895 | 178 |
